View on NileSwap Explorer | Hathor Explorer
175 HTR
Seller: theoanthony222
ActiveBackground | Red | |
---|---|---|
Floor | Black Carpet | |
Creature | Cat 6 | |
Table | Bamboo | |
Maki Top | Salmon Salmon | |
Maki Left | Sesame Salmon | |
Maki Right | Butterfish Caviar | |
Maki Bottom | Salmon Avocado | |
Nigiri Top | Shrimp | |
Nigiri Bottom | Shrimp | |
Special | Special 9 |
Hathor Sushi 4384 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.