View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: theoanthony222
ActiveBackground | Yellow | |
---|---|---|
Floor | Red Carpet | |
Creature | Cat 1 | |
Table | Bamboo | |
Maki Top | Butterfish Salmon | |
Maki Left | Butterfish Caviar | |
Maki Right | Sesame Caviar | |
Maki Bottom | Butterfish Salmon | |
Nigiri Top | Butter Fish | |
Nigiri Bottom | Shrimp | |
Special | Special 3 |
Hathor Sushi 4815 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.