View on NileSwap Explorer | Hathor Explorer
30 HTR
Seller: mendez1106
ActiveBackground | Grey | |
---|---|---|
Floor | Black Carpet | |
Creature | Cat 2 | |
Table | Simple | |
Maki Top | Salmon Mix | |
Maki Left | Wakame Mix | |
Maki Right | Wakame Caviar | |
Maki Bottom | Salmon Caviar | |
Nigiri Top | Shrimp | |
Nigiri Bottom | Shrimp | |
Special | Special 11 |
Hathor Sushi 4716 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.