View on NileSwap Explorer | Hathor Explorer
100 HTR
Seller: theoanthony222
ActiveBackground | Blue | |
---|---|---|
Floor | Red Carpet | |
Creature | Cat 7 | |
Table | Chopping Board | |
Maki Top | Salmon Mix | |
Maki Left | Sesame Caviar | |
Maki Right | Sesame Avocado | |
Maki Bottom | Butterfish Mix | |
Nigiri Top | Tuna | |
Nigiri Bottom | Salmon | |
Special | Special 2 |
Hathor Sushi 4073 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.