View on NileSwap Explorer | Hathor Explorer
200 HTR
Seller: theoanthony222
ActiveBackground | White | |
---|---|---|
Floor | Red Carpet | |
Creature | Cat 9 | |
Table | Chopping Board | |
Maki Top | Sesame Caviar | |
Maki Left | Wakame Mix | |
Maki Right | Sesame Mix | |
Maki Bottom | Wakame Mix | |
Nigiri Top | Salmon | |
Nigiri Bottom | Salmon | |
Special | Special 19 |
Hathor Sushi 2097 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.