View on NileSwap Explorer | Hathor Explorer
300 HTR
Seller: theoanthony222
ActiveBackground | Green | |
---|---|---|
Floor | Mandala Carpet Green | |
Creature | Cat 5 Colored | |
Table | Rock | |
Maki Top | Butterfish Salmon | |
Maki Left | Butterfish Mix | |
Maki Right | Salmon Avocado | |
Maki Bottom | Butterfish Mix | |
Nigiri Top | Salmon | |
Nigiri Bottom | Salmon | |
Special | Special 6 |
Hathor Sushi 3497 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.